Owners
HODGES MICHAEL BMILLER-HODGES AMANDA L
27352 W 4TH AVE
HILLIARD, FL 32046
Parcel Summary
Situs Address | 27352 W FOURTH AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: Hilliard |
Acreage | .0000 |
Section | 8 |
Township | 3N |
Range | 24 |
Subdivision | HILLIARD TERRACE |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
BLOCK 126 LOTS 13 14 & 15IN OR 2075/1449
TOWN OF HILLIARD
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $22,500 |
(+) Improved Value | $116,023 |
(=) Market Value | $138,523 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $91,483 |
(=) County Taxable Value | $41,483 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2016-09-29 | 2075/1449 | $95,500 | WD | Q | I | ELKINS KRISTOFFER T & LAURA C | HODGES MICHAEL B & AMANDA L MILLER-HODGES |
2008-04-14 | 1560/1763 | $40,000 | WD | Q | I | WACHOVIA BANK N A | ELKINS KRISTOFFER T & LAURA C |
2007-10-03 | 1528/0743 | $100 | CT | U | I | CLERK OF COURT | WACHOVIA BANK NA |
2003-08-19 | 1163/1245 | $52,500 | WD | Q | I | ELKINS KRISTOFFER T & LAURA | HUBBARD JOSHUA M |
2001-10-26 | 1016/0255 | $4,500 | WD | Q | I | CRIBB EDNA MOCREIF | ELKINS KRISTOFFER T & LAURA |
2001-10-26 | 1016/0254 | $4,500 | WD | Q | I | CRIBB LINTON W | ELKINS KRISTOPHER T & LAURA |
2001-10-26 | 1016/0253 | $4,500 | WD | Q | I | CRIBB LARRY G | ELKINS KRISTOFFER T & LAURA |
2001-10-26 | 1016/0252 | $4,500 | WD | Q | I | CRIBB JAMES E | ELKINS KRISTOFFER T & LAURA |
2001-10-26 | 1016/0251 | $4,500 | WD | Q | I | LEWIS MUSETTE C | ELKINS KRISTOFFER T & LAURA |
2001-10-26 | 1016/0250 | $4,500 | WD | Q | I | CRIBB JERRY J | ELKINS KRISTOFFER T & LAURA |
2001-10-26 | 1016/0249 | $4,500 | WD | Q | I | REED FRANKIE C | ELKINS KRISTOFFER T & LAURA |
2001-10-26 | 1016/0248 | $4,500 | WD | Q | I | CRIBB CARL C | ELKINS KRISTOFFER T & LAURA |
2001-10-26 | 1016/0247 | $4,500 | WD | Q | I | CRIBB RAY J | ELKINS KRISTOFFER & LAURA |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1485 | 1330 | 2.00 | 1.00 | AVERAGE | ABOVE AVG | AIR DUCTED | CENTRAL | 1960 |